<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital landscape &#187; Design</title>
	<atom:link href="http://www.digital-landscape.co.uk/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-landscape.co.uk</link>
	<description>talking web design for businesses</description>
	<lastBuildDate>Fri, 10 Jun 2011 07:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Different Places to Source Images for your Web Site</title>
		<link>http://www.digital-landscape.co.uk/different-places-to-sources-images-for-your-web-site.html</link>
		<comments>http://www.digital-landscape.co.uk/different-places-to-sources-images-for-your-web-site.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:21:41 +0000</pubDate>
		<dc:creator>Keith Mountifield</dc:creator>
				<category><![CDATA[Business Concerns]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://www.digital-landscape.co.uk/?p=166</guid>
		<description><![CDATA[The images you choose for a web site can be the making or breaking of its success. There are any number of ways to source those images, such as taking them yourself, hire a professional photographer or buy stock photography. This article discusses these various sources, showing some of the pros and cons of each and suggesting when you might choose a particular source]]></description>
		<wfw:commentRss>http://www.digital-landscape.co.uk/different-places-to-sources-images-for-your-web-site.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On the Web: Taking the Guess Work out of Design</title>
		<link>http://www.digital-landscape.co.uk/on-the-web-taking-the-guess-work-out-of-design.html</link>
		<comments>http://www.digital-landscape.co.uk/on-the-web-taking-the-guess-work-out-of-design.html#comments</comments>
		<pubDate>Thu, 21 May 2009 15:42:20 +0000</pubDate>
		<dc:creator>Keith Mountifield</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.digital-landscape.co.uk/?p=134</guid>
		<description><![CDATA[The workflow and interaction between designers, developers and clients can often be rocky, with each party having thier own agenda for he project in hand. Thi sarticle discusses ways to smooth that interaction and gain teh most positive outcome for all involved.]]></description>
		<wfw:commentRss>http://www.digital-landscape.co.uk/on-the-web-taking-the-guess-work-out-of-design.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

